Sold by the piece.
FINISHES | SIZES | CASE QUANTITY | AVERAGE TENSILE STRENGTH (LBS) |
Black Oxide | 3/4" | 1,000 | |
1" | 1,000 | ||
1 1/4" | 2,000 | ||
1 1/2" HEAVY | 1,000 | ||
1 1/2" THIN | 2,000 | ||
2" | 1,000 | 300 LBS | |
Dull Black Oxide | 1 1/4" | 2,000 | |
Nickel Plated | 3/4" | 2,500 | |
1" | 3,000 | ||
1 1/2" | 1,000 | ||
1 1/2" THIN | 2,000 | ||
2" | 1,000 | 300 LBS | |
Pewter | 1 1/2" | 1,000 |
For pricing on the case and bag quantities, please call us at (209) 834-0287.