Sold by the piece.
FINISHES | SIZES | CASE QUANTITY | AVERAGE TENSILE STRENGTH (LBS) |
Antique Brass | 1" | 2,000 | |
Black Oxide | 3/4" | 1,000 | |
1" | 2,000 | ||
1 1/2" | 1,000 | 165 LBS | |
2" | 1,000 | 290 LBS | |
Dull Black Oxide | 1" | 1,000 | |
Nickel Plated | 5/8" | 1,000 | |
3/4" | 2,000 | ||
1" | 1,000 | ||
1 1/2" | 1,250 | 165 LBS | |
2" | 1,250 | 290 LBS |
For pricing on the case and bag quantities, please call us at (209) 834-0287.