Sold by the piece.
MATERIAL: POM
COLORS | SIZES | CASE QUANTITY | AVERAGE TENSILE STRENGTH (LBS) |
White | 3/4" | 4,000 | 120 LBS |
1" | 10,000 | 75 LBS | |
1 1/4" | 3,000 | ||
1 1/2" | 3,000 | 121 LBS | |
2" | 2,500 | ||
Black | 1/2" | 24,000 | |
1/2" WIDE | 20,000 | 75 LBS | |
5/8" | 20,000 | ||
3/4" TW | 10,000 | 120 LBS | |
1" RR | 10,000 | 75 LBS | |
1" TW | 10,000 | 70 LBS | |
1" WIDE | 8,000 | 135 LBS | |
1 1/4" | 6,000 | 100 LBS | |
1 1/4" WIDE | 4,000 | 100 LBS | |
1 1/2" | 5,000 | 90 LBS | |
1 1/2" RR | 5,000 | 110 LBS | |
1 1/2" WIDE | 4,000 | ||
1 3/4" | 3,000 | ||
2" | 2,500 | 140 LBS | |
2" RR | 2,500 | 140 LBS | |
FOLIAGE GREEN | 3/4" | 14,000 | 120 LBS |
1" | 10,000 | 75 LBS | |
1 1/2" | 5,000 | 121 LBS | |
RUST | 1" | 3,000 | 75 LBS |
2" | 5,000 | ||
DARK BROWN | 1" | 3,000 | 75 LBS |
2" | 3,000 | ||
COYOTE TAN | 1" | 5,000 | 75 LBS |
1 1/2" | 3,000 | 121 LBS | |
COOL GRAY | 1 1/2" | 2,500 | 121 LBS |
COYOTE BROWN | 1" | 3,000 | 75 LBS |
1 1/2" | 5,000 | 121 LBS | |
OD GREEN | 1 1/2" | 2,500 | 121 LBS |
WOLF GRAY | 1 1/2" | 121 LBS | |
Neon | 1" | 5,000 | 75 LBS |
Cream | 1" | 10,000 | 75 LBS |
BEIGE | 1" | 5,000 | 75 LBS |
ROYAL BLUE | 1" | 75 LBS |
For pricing on the case and bag quantities, please call us at (209) 834-0287.