Sold by the piece.
FINISHES | SIZES | CASE QUANTITY | AVERAGE TENSILE STRENGTH (LBS) |
5/8" | 1,000 | ||
3/4" | 2,000 | ||
BLACK OXIDE | 1" | 2,500 | 120 LBS |
BLACK OXIDE | 1" WIDE | 2,500 | 1,700 LBS |
1" OVAL | 2,500 | ||
1 1/2" | 1,000 - 2,500 | ||
2" | 2,000 | 550 LBS | |
NICKEL PLATED | 1" | 2,500 | 120 LBS |
2" | 2,000 | 550 LBS |
For pricing on the case and bag quantities, please call us at (209) 834-0287.