Sold by the piece.
FINISHES | SIZES | CASE QUANTITY | BAG QUANTITY | AVERAGE TENSILE STRENGTH (LBS) |
NICKEL PLATED | 3/4" (3 X 20 X 12 mm) | 5,000 | 1,000 | |
BLACK OXIDE | 1" (3.5 X 25 X 13 mm) | 2,000 | 500 | 220 LBS |
NICKEL PLATED | 1" (3.5 X 25 X 13 mm) | 2,000 | 500 | 220 LBS |
BLACK OXIDE | 1 1/2" (3.5 X 38 X 13.5 mm) | 2,000 | 100 | 810 LBS |
NICKEL PLATED | 1 1/2" (3.5 X 38 X 13.5 mm) | 500 | 100 | 810 LBS |
BLACK OXIDE | 1 1/2" (6 X 38 X 15 mm) | 2,000 | 100 | 1,200 LBS |
NICKEL PLATED | 1 1/2" (6 X 38 X 15 mm) | 2,000 | 500 | 1,200 LBS |
NICKEL PLATED | 2" (3 X 50 X 13 mm) | 2,000 | 500 | |
BLACK OXIDE | 2" (3.4 X 50 X 14.7 mm) | 500 | 100 | |
NICKEL PLATED | 2" (6 X 50 X 14 mm) | 500 | 50 | |
NICKEL PLATED | 2" (6 X 50 X 17 mm) | 500 | 100 |
For pricing on the case and bag quantities, please call us at (209) 834-0287.