Sold by the piece.
FINISHES | SIZES | CASE QUANTITY | AVERAGE TENSILE STRENGTH (LBS) |
Black Oxide | 5/8" (3 X 16 X 15 mm) | 2,000 | |
1" (4 X 25 X 22 mm) | 1,000 | ||
2" (4 X 50 X 27 mm) | 500 | ||
Nickel Plated | 5/8" (3 X 16 X 15 mm) | 2,000 | |
1" (4 X 25 X 22 mm) | 2,000 | 280 LBS | |
Antique Brass | 5/8" (3 X 16 X 15 mm) | 2,000 |
For pricing on the case and bag quantities, please call us at (209) 834-0287.