Sold by the piece.
FINISHES | SIZES | CASE QUANTITY | BAG QUANTITY | AVERAGE TENSILE STRENGTH (LBS) |
NICKEL PLATED | 3/8" (2 x 10 x 8mm) | 10,000 | 2,500 | |
NICKEL PLATED | 1/2" (2 x 12.7 x 8.2mm) | 6,000 | 3,000 | |
5/8" (3 x 16 x 12mm) | 5,000 | 1,000 | ||
3/4" (3 x 16.5 x 14.5mm) | 5,000 | 1,000 | ||
3/4" (4 x 20 x 14mm) | 1,000 | |||
NICKEL PLATED | 1" (2 x 12.8 x 8.3mm) | |||
BLACK PLATED | 1" (3 x 26.7 x 19.4mm) | 4,000 | 500 | |
NICKEL PLATED | 1" (3 x 25.0 x 19.4mm) | 2,500 | 500 | |
BLACK PLATED | 1" (4.5 x 25.7 x 27.2mm) | 2,000 | 500 | |
NICKEL PLATED | 1" (4.5 x 23.4 x 20.5mm) | 2,500 | 500 | |
NICKEL PLATED | 1" (5 x 25 x 21mm) | 1,250 | 250 | 1,420 LBS |
1" (6.3 x 25.8 x 20.6mm) | 1,000 | |||
NICKEL PLATED | 1 1/4" (3.4 x 32.3 x 24.2mm) | 2,000 | 500 | |
NICKEL PLATED | 1 1/4" (5.2 x 32.2 x 26.8mm) | 1,000 | 250 | |
BLACK PLATED | 1 1/2" (3.5 x 38 x 25mm) | 2,500 | 500 | 1,200 LBS |
NICKEL PLATED | 1 1/2" (3.5 x 38 x 25mm) | 2,500 | 500 | 1,200 LBS |
NICKEL PLATED | 1 1/2" (5 x 36.8 x 23mm) | 1,300 LBS | ||
NICKEL PLATED | 1 1/2" (6 x 38.1 x 33.4mm) | 500 | 100 | |
BLACK PLATED | 2" (4 x 51.5 x 26.8mm) | 500 | 320 LBS | |
NICKEL PLATED | 2" (4 x 50 x 27mm) | 1,000 | 250 | 310 LBS |
NICKEL PLATED | 2" (6 x 50 x 30mm) | 500 | 50 | |
NICKEL PLATED | 2" (6 x 50 x 40mm) | 500 | 100 | 2,000 LBS |
STAINLESS STEEL | 3/4" (3 x 20 x 21mm) | 5,000 | 1,000 | |
1 1/2" (3.4 x 38 x 23mm) | 2,000 | 500 | ||
2" (4 x 50 x 30mm) | 1,600 | 400 | ||
STAINLESS STEEL | 2 1/4" (6 x 56 x 53mm) | 500 | 50 | 3,100 LBS |
Heavy Nickel Plated | 3/4" (4 x 20 x 14mm) | 1,000 | 250 | |
Black Oxide | 1" (3 x 35 x 21mm) | 4,000 | 500 | |
1 1/2" (3.5 x 38 x 25mm) | 2,500 | 500 | ||
Pewter | 1" (4 x 25 x 21mm) | 1,250 | 250 |
For pricing on the case and bag quantities, please call us at (209) 834-0287.